HOME > COMPANY
Company Outline
Compnay | QB Net Holdings Co.,Ltd. |
---|---|
Location | Totate Nagai Bldg, 7F 2-12-24 Shibuya, Shibuya-ku Tokyo 150-0002 |
Date of Incorporation | December 20, 1995 |
Capital | JPY 1,000,000,000 |
Number of employees | 1,698 (as of the end of June 2016) |
Business | Just-cut hair salon operation and franchise business |
Directors |
Yasuo Kitano Yusuke Iriyama Makoto Miyazaki Osamu Matsumoto Nobuo Sayama Kensaku Mizutani President CEO Executive Managing Director Director Director Director Director |
Group Companies
■QB NET International Holdings PTE. LTD.
Location | 30 Mohamed Sultan Road, #04-00 lam Ann Building, Singapore 238974 |
---|---|
Date of Incorporation | October 11, 2010 |
Capital | SGD 6,544,576 |
Business | Overseas development of QB HOUSE and its overseas subsidaries |
■QB NET INTERNATIONAL PTE. LTD.
Location | 30 Mohamed Sultan Road, #04-00 lam Ann Building, Singapore 238974 |
---|---|
Date of Incorporation | December 20, 2002 |
Capital | SGD 2,477,984 |
Number of employees | 122 (as of the end of June 2016) |
Business | QB HOUSE business in Singapore |
■QB House(Hong Kong) Ltd.
Location | Unit No. 1122, Floor 11, Star House, No. 3 Salisbury Road, Tsim Sha Tsui, Kowloon, Hong Kong |
---|---|
Date of Incorporation | February 16, 2005 |
Capital | HKD 14,853,595 |
Number of employees | 183 (as of the end of June 2016) |
Business | QB HOUSE business in Hong Kong |
■QB HOUSE (TAIWAN) LIMITED
Location | 7F.-9,10,11, No.41, Nanjing W. Rd., Taipei City, 10352, Taiwan |
---|---|
Date of Incorporation | February 20, 2012 |
Capital | TWD 39,000,000 |
Number of employees | 56 (as of the end of June 2016) |
Business | QB HOUSE business in Taiwan |